01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
昨年末のことになるが,近代英米語コーパス ARCHER: A Representative Corpus of Historical English Registers の Untagged 版が公開された.詳細は,公式の Documentation,あるいは VARIENG によるコーパスの解説からどうぞ.英語史研究会のオンライン会報より,三浦あゆみさんの記事「ARCHERの新版公開」も参考になる.
ARCHER は,1990年代初頭より Biber and Finegan が編纂してきたもので,現在では14の大学が合同で管理している.2013年に公開されたこの3.2版は Manchester 大学 ( David Denison and Nuria Yáñez-Bouza) による提供である.コーパスの内容と用途を端的に表現すれば,"a multi-genre historical corpus of British and American English covering the period 1600--1999. The corpus has been designed as a tool for the analysis of language change and variation in a range of written and speech-based registers of English." ということである.
コーパスの規模は1,710ファイル,3,298,080語からなり,語数での英米比は6:4ほど.また,時期として8期,内容により12種類にジャンル分けされている (a = advertising, d = drama, f = fiction, h = sermons, j = journals, l = legal, m = medicine, n = news, p = early prose, s = science, x = letters, y = diaries) .ファイル数と語数の内訳は以下の通り.
BRITISH | a | d | f | h | j | l | m | n | p | s | x | y | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600--49 | files | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 30 |
words | 0 | 32,342 | 0 | 0 | 0 | 21,026 | 0 | 0 | 32,741 | 0 | 0 | 0 | 86,109 | |
1650--99 | files | 0 | 10 | 11 | 10 | 10 | 10 | 21 | 10 | 0 | 10 | 75 | 10 | 177 |
words | 0 | 30,328 | 41,667 | 21,818 | 21,186 | 20,466 | 23,811 | 22,304 | 0 | 21,427 | 38,767 | 20,488 | 262,262 | |
1700--49 | files | 0 | 10 | 11 | 10 | 11 | 10 | 14 | 10 | 0 | 10 | 77 | 10 | 173 |
words | 0 | 27,862 | 44,057 | 21,511 | 23,265 | 21,315 | 22,066 | 21,612 | 0 | 20,812 | 33,896 | 20,495 | 256,891 | |
1750--99 | files | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 0 | 10 | 70 | 11 | 181 |
words | 25,386 | 27,484 | 45,198 | 21,752 | 21,284 | 20,367 | 21,002 | 23,172 | 0 | 20,599 | 29,589 | 23,043 | 278,876 | |
1800--49 | files | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 0 | 10 | 25 | 10 | 126 |
words | 30,804 | 31,211 | 45,107 | 21,777 | 23,249 | 20,531 | 20,286 | 22,951 | 0 | 21,015 | 12,671 | 20,883 | 270,485 | |
1850--99 | files | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 26 | 10 | 126 |
words | 30,684 | 34,856 | 43,427 | 21,322 | 21,243 | 20,757 | 22,265 | 23,072 | 0 | 21,810 | 10,819 | 21,789 | 272,044 | |
1900--49 | files | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 29 | 10 | 130 |
words | 26,717 | 31,391 | 45,408 | 21,123 | 22,208 | 21,160 | 20,213 | 21,977 | 0 | 21,664 | 12,529 | 22,424 | 266,814 | |
1950--99 | files | 10 | 11 | 10 | 10 | 10 | 10 | 13 | 10 | 0 | 10 | 28 | 10 | 132 |
words | 23,437 | 32,200 | 45,109 | 21,093 | 22,723 | 20,721 | 20,994 | 22,935 | 0 | 21,385 | 11,361 | 22,060 | 264,018 | |
TOTAL | files | 50 | 82 | 72 | 70 | 72 | 80 | 98 | 70 | 10 | 70 | 330 | 71 | 1,075 |
words | 137,028 | 247,674 | 309,973 | 150,396 | 155,158 | 166,343 | 150,637 | 158,023 | 32,741 | 148,712 | 149,632 | 151,182 | 1,957,499 | |
AMERICAN | a | d | f | h | j | l | m | n | p | s | x | y | TOTAL | |
1750--99 | files | 3 | 10 | 10 | 10 | 10 | 12 | 9 | 10 | 0 | 10 | 58 | 10 | 152 |
words | 9,214 | 29,980 | 38,980 | 21,271 | 21,896 | 41,177 | 23,541 | 22,265 | 0 | 20,668 | 27,860 | 21,315 | 278,167 | |
1800--49 | files | 1 | 10 | 10 | 0 | 10 | 12 | 0 | 10 | 0 | 10 | 10 | 10 | 83 |
words | 2,822 | 40,568 | 44,676 | 0 | 21,476 | 33,409 | 0 | 37,107 | 0 | 20,904 | 20,739 | 20,695 | 242,396 | |
1850--99 | files | 8 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 28 | 11 | 128 |
words | 24,480 | 32,721 | 44,394 | 21,056 | 22,436 | 28,506 | 20,547 | 21,994 | 0 | 21,311 | 11,361 | 23,419 | 272,225 | |
1900--49 | files | 10 | 10 | 10 | 0 | 10 | 11 | 0 | 15 | 0 | 10 | 52 | 10 | 138 |
words | 30,460 | 52,514 | 53,430 | 0 | 21,661 | 21,607 | 0 | 22,802 | 0 | 20,984 | 25,021 | 20,731 | 269,210 | |
1950--99 | files | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | 0 | 12 | 30 | 10 | 134 |
words | 29,563 | 31,037 | 44,382 | 21,051 | 22,109 | 25,517 | 22,617 | 23,069 | 0 | 25,623 | 11,961 | 21,654 | 278,583 | |
TOTAL | files | 32 | 50 | 51 | 30 | 50 | 57 | 29 | 55 | 0 | 52 | 178 | 51 | 635 |
words | 96,539 | 186,820 | 225,862 | 63,378 | 109,578 | 150,216 | 66,705 | 127,237 | 0 | 109,490 | 96,942 | 107,814 | 1,340,581 |
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
最終更新時間: 2024-10-26 09:48
Powered by WinChalow1.0rc4 based on chalow