01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
「#1415. shew と show (1)」 ([2013-03-12-1]) と「#1416. shew と show (2)」 ([2013-03-13-1]) で扱った問題を,「#1637. CLMET3.0 で between と betwixt の分布を調査」 ([2013-10-20-1]) で紹介した The Corpus of Late Modern English Texts, version 3.0 (CLMET3.0) により再訪したい.具体的には,同タグ付きコーパスを "\bshow(s|n|ed|ing)?_VB" と "\bshew(s|n|ed|ing)?_VB" で検索して,3時代区分ごとに生起頻度数を比べた.以下の結果が出た.
shew 系列 | show 系列 | 総語数 | |
---|---|---|---|
1710--1780 | 335 | 1,545 | 10,480,431 |
1780--1850 | 159 | 3,100 | 11,285,587 |
1850--1920 | 92 | 5,118 | 12,620,207 |
・ Why, you have shewn your wit upon the subject, and I mean to show your courage;
・ Mr. Wright, as well as Nadin, professed they were perfectly satisfied of this, and appeared to shew to me all the polite attention that they were capable of showing.
・ Assuredly I did not show him the face which I shewed Folderico.
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
最終更新時間: 2024-11-26 08:10
Powered by WinChalow1.0rc4 based on chalow