01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
昨日の記事「#3968. 言語接触の2タイプ,imitation と adaptation」 ([2020-03-08-1]) で導入した言語接触 (contact) を区分する新たな術語を利用して,英語史において言語接触の主要な事例を提供してきた4言語の(社会)言語学的影響を比較・対照してみたい.とはいっても,私のオリジナルではなく,Fischer et al. (55) がまとめてくれているものを再現しているにすぎない.4言語とはラテン語,古ノルド語,ケルト語,フランス語である.
Parameters (social and linguistic) | Latin Contact --- OE/ME period and Renaissance | Scandinavian Contact --- OE(/ME) period | Celtic Contact --- OE/ME period and beyond (in Celtic varieties of English) | French Contact --- mainly ME period |
---|---|---|---|---|
(1) Type of language agentivity (primary mechanism) | Recipient (imitation) | Source (adaptation) | Source (adaptation) | Recipient (imitation) |
(2) Type of communication | Indirect | Direct | Direct | (In)direct |
(3) Length and intensity of communication | Low | High | Average (?) | Average |
(4) Percentage of population speaking the contact language | Small | Relatively large | Relatively large | Small |
(5) Socio-economic status | High | Equal | Low | High |
(6) Language prestige | High | Equal | Low | High |
(7) Bilingual speakers (among the English speakers) | Yes (but less direct) | No | No | Some |
(8) Schooling (providing access to target language) | Yes | No | No (only in later periods) | Some |
(9) Existence of standard in source/target language | Yes/Yes | No/No | No/No (only in later periods) | Yes/No |
(10) Influence on the lexicon of the target language (types of loanword) | Small (formal) | Large in the Danelaw area (informal) | Small (except in Celtic varieties of English) (informal) | Very large (mostly formal) |
(11) Influence on the phonology of the target language | No | Yes | Yes? (clearly in Celtic varieties of English) | Some |
(12) Linguistic similarity with target language | No | Yes | No | No |
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
最終更新時間: 2024-10-26 09:48
Powered by WinChalow1.0rc4 based on chalow