01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Shakespeare とその作品については,周知の通り,膨大な研究の蓄積がある.年表や統計の類いも多々あるが,Crystal and Crystal から適当に抜粋したものをいくつか載せておきたい.なお,Crystal and Crystal の種々の統計の元になっているデータベースは,Shakespeare's Words よりアクセスできる.その他の Shakespeare 関連のリンクについては,「#195. Shakespeare に関する Web resources」 ([2009-11-08-1]) を参照.
(1) Chronology of works (Crystal and Crystal 6)
1590--91 | The Two Gentlemen of Verona; The Taming of the Shrew |
1591 | Henry VI Part II; Henry VI Part III |
1592 | Henry VI Part I (perhaps with Thomas Nashe); Titus Andronicus (perhaps with George Peele) |
1592--3 | Richard III; Venus and Adonis |
1593--4 | The Rape of Lucrece |
1594 | The Comedy of Errors |
1594--5 | Love's Labour's Lost |
by 1595 | King Edward III |
1595 | Richard II; Romeo and Juliet; A Midsummer Night's Dream |
1596 | King John |
1596--7 | The merchant of Venice; Henry IV Part I |
1597--8 | The Merry Wives of Windsor; Henry IV Part II |
1598 | Much Ado About Nothing |
1598--9 | Henry V |
1599 | Julius Caesar |
1599--1600 | As You Like It |
1600--1601 | Hamlet; Twelfth Night |
by 1601 | The Phoenix and Turtle |
1602 | Troilus and Cressida |
1593--1603 | The Sonnets |
1603--4 | A Lover's Complaint; Sir Thomas More; Othello |
1603 | Measure for Measure |
1604--5 | All's Well that Ends Well |
1605 | Timon of Athens (with Thomas Middleton) |
1605--6 | King Lear |
1606 | Macbeth (revised by Middleton); Antony and Cleopatra |
1607 | Pericles (with George Wilkins) |
1608 | Coriolanus |
1609 | The Winter's Tale |
1610 | Cymbeline |
1611 | The Tempest |
1613 | Henry VIII (with John Fletcher); Cardenio (with John Fletcher) |
1613--14 | The Two Noble Kinsmen (with John Fletcher) |
good | 3995 |
lord | 3164 |
man | 3091 |
love | 3047 |
sir | 2548 |
know | 2252 |
give | 2114 |
think/thought | 1911 |
king | 1680 |
speak | 1626 |
Poetry (%) | No. of lines | Prose (%) | No. of lines | Play |
---|---|---|---|---|
100 | 2752 | 0 | 0 | Richard II |
100 | 2569 | 0 | 0 | King John |
100 | 2493 | 0 | 0 | King Edward III |
99.7 | 2892 | 0.3 | 8 | Henry VI Part III |
99.5 | 2664 | 0.5 | 14 | Henry VI Part I |
98.6 | 2479 | 1.4 | 35 | Titus Andronicus |
97.6 | 3517 | 2.4 | 85 | Richard III |
97.4 | 2735 | 2.6 | 74 | Henry VIII |
94.5 | 2641 | 5.5 | 154 | The Two Noble Kinsmen |
93.5 | 1948 | 6.5 | 135 | Macbeth |
90.1 | 2208 | 9.9 | 244 | Julius Caesar |
89.8 | 2718 | 10.2 | 308 | Antony and Cleopatra |
86.9 | 2610 | 13.1 | 393 | Romeo and Juliet |
86.6 | 1543 | 13.4 | 239 | The Comedy of Errors |
85.2 | 2808 | 14.5 | 487 | Cymbeline |
83.7 | 2580 | 16.3 | 503 | Henry VI Part II |
81.2 | 1903 | 18.8 | 441 | Pericles |
80.6 | 2076 | 19.4 | 498 | The Taming of the Shrew |
80.6 | 1713 | 19.4 | 413 | A Midsummer Night's Dream |
80.4 | 2599 | 19.6 | 633 | Othello |
78.6 | 2025 | 21.4 | 551 | The Merchant of Venice |
77.2 | 2571 | 22.8 | 760 | Coriolanus |
76.5 | 1569 | 23.5 | 481 | The Tempest |
73.2 | 2181 | 26.8 | 800 | The Winter's Tale |
73.1 | 2345 | 26.9 | 865 | King Lear |
73.1 | 1707 | 26.9 | 627 | Timon of Athens |
73.1 | 1613 | 26.9 | 595 | The Two Gentlemen of Verona |
71.5 | 2742 | 28.5 | 1092 | Hamlet |
66.4 | 2250 | 33.6 | 1137 | Troilus and Cressida |
64.2 | 1716 | 35.8 | 955 | Love's Labour's Lost |
60.6 | 1634 | 39.4 | 1062 | Measure for Measure |
60.5 | 1943 | 39.5 | 1269 | Henry V |
55.6 | 1666 | 44.4 | 1332 | Henry IV Part I |
51.6 | 1447 | 48.4 | 1356 | All's Well that Ends Well |
47.6 | 1547 | 52.4 | 1700 | Henry IV Part II |
47.4 | 1276 | 52.6 | 1415 | As You Like It |
38.2 | 949 | 61.8 | 1532 | Twelfth Night |
28.3 | 739 | 71.7 | 1871 | Much Ado About Nothing |
12.5 | 338 | 87.5 | 2370 | The Merry Wives of Windsor |
Total lines | Total words | Play | First Folio | Riverside |
---|---|---|---|---|
3834 | 29,844 | Hamlet | 3906 | 4042 |
3602 | 28,439 | Richard III | 3887 | 3667 |
3387 | 25,730 | Troilus and Cressida | 3592 | 3531 |
3331 | 26,479 | Coriolanus | 3838 | 3752 |
3295 | 26,876 | Cymbeline | 3819 | 3707 |
3247 | 25,737 | Henry IV Part II | 3350 | 3326 |
3232 | 26,003 | Othello | 3685 | 3551 |
3212 | 25,623 | Henry V | 3381 | 3297 |
3210 | 25,341 | King Lear | 3302 | 3487 |
3083 | 24,490 | Henry VI Part II | 3355 | 3130 |
3026 | 23,726 | Antony and Cleopatra | 3636 | 3522 |
3003 | 24,023 | Romeo and Juliet | 3185 | 3099 |
2998 | 24,126 | Henry IV Part I | 3180 | 3081 |
2981 | 24,597 | The Winter's Tale | 3369 | 3348 |
2900 | 23,318 | Henry VI Part III | 3217 | 2915 |
2809 | 23,333 | Henry VIII | 3463 | 3221 |
2803 | 22,537 | All's Well that Ends Well | 3078 | 3013 |
2795 | 23,388 | The Two Noble Kinsmen | not in | 3261 |
2752 | 21,884 | Richard II | 2849 | 2796 |
2708 | 21,290 | The Merry Wives of Windsor | 2729 | 2891 |
2696 | 21,269 | Measure for Measure | 2938 | 2891 |
2691 | 21,477 | As You Like It | 2796 | 2810 |
2678 | 20,541 | Henry VI Part I | 2931 | 2695 |
2671 | 20,881 | Love's Labour's Lost | 2900 | 2829 |
2610 | 20,767 | Much Ado About Nothing | 2684 | 2787 |
2576 | 20,911 | The Merchant of Venice | 2737 | 2701 |
2574 | 20,552 | The Taming of the Shrew | 2750 | 2676 |
2569 | 20,472 | King John | 2729 | 2638 |
2514 | 19,888 | Titus Andronicus | 2708 | 2538 |
2493 | 19,406 | King Edward III | not in | not in |
2481 | 19,592 | Twelfth Night | 2579 | 2591 |
2452 | 19,149 | Julius Caesar | 2730 | 2591 |
2344 | 17,728 | Pericles | not in | 2459 |
2334 | 17,796 | Timon of Athens | 2607 | 2488 |
2208 | 16,936 | The Two Gentlemen of Verona | 2298 | 2288 |
2126 | 16,305 | A Midsummer Night's Dream | 2222 | 2192 |
2083 | 16,372 | Macbeth | 2529 | 2349 |
2050 | 16,047 | The Tempest | 2341 | 2283 |
1782 | 14,415 | The Comedy of Errors | 1918 | 1787 |
You-forms | Thou-forms | ||
you | 14,244 | thou | 5,942 |
ye | 352 | thee | 3,444 |
your | 6,912 | thy | 4,429 |
yours | 260 | thine | 510 |
yourself | 289 | thyself | 251 |
yourselves | 74 | ||
Total | 22,131 | 14,576 |
---|
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
最終更新時間: 2024-10-26 09:48
Powered by WinChalow1.0rc4 based on chalow