01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
[2009-12-23-1]で綴字の英米差に触れたが,今回はもっと豊富に例を挙げ,後に再利用が可能となるようにリストの形でまとめておきたい.以下の対照表は,Davies (84--90) が The Shorter Oxford English Dictionary と The American Heritage Dictionary of the English Language のそれぞれから,英米での典型的な綴りをえり抜いたものである.語尾に+マークのあるものは,他方の綴字も比較的低い頻度ではあるが用いられうることを示す.
| US | UK |
|---|---|
| abridgment | abridgement |
| accouterment | accoutrement |
| acknowledgment | acknowledgement |
| adapter + | adaptor |
| aging | ageing |
| aluminum | aluminium |
| ameba | amoeba + |
| analyze | analyse |
| anesthetic | anaesthetic |
| apologize + | apologise |
| appall | appal |
| appetizer + | appetiser |
| arbor | arbour |
| ardor | ardour |
| armor | armour |
| armorer | armourer |
| armory | armoury |
| artifact | artefact |
| authorize + | authorise |
| behavior | behaviour |
| behoove | behove |
| caliper | calliper |
| calisthenics | callisthenics |
| canceled | cancelled + |
| candor | candour |
| capitalize + | capitalise |
| catalog | catalogue |
| center | centre |
| chamomile | camomile |
| check (bank) | cheque |
| checkerboard | chequer-board |
| chili | chilli |
| civilization + | civilisation |
| civilize + | civilise |
| clamor | clamour |
| clangor | clangour |
| clarinetist | clarinettist |
| color | colour |
| counselor | counsellor |
| cozy | cosy |
| curb (on a street) | kerb |
| czar | tsar |
| defense | defence |
| demeanor | demeanour |
| dependent (noun) | dependant |
| dialing | dialling |
| diarrhea | diarrhoea |
| disk | disc |
| distill | distil |
| dolor | dolour |
| draft | draught |
| economize + | economise |
| enamor | enamour |
| endeavor | endeavour |
| enroll | enrol |
| enthrall | enthral |
| equalize + | equalise |
| favor | favour |
| favorite | favourite |
| favoritism | favouritism |
| fervor | fervour |
| fiber | fibre |
| flavor | flavour |
| fulfill | fulfil |
| furor | furore |
| gage | gauge + |
| gemology | gemmology |
| gray | grey + |
| harbor | harbour |
| harmonize + | harmonise |
| honor | honour |
| honorable | honourable |
| humor | humour |
| initialize + | initialise |
| inquiry + | enquiry |
| installment | instalment |
| instill | instil |
| jail | jail/gaol |
| jeweler | jeweller |
| jewelry | jewellery |
| judgment | judgement |
| labor | labour |
| license | licence |
| liter | litre |
| maneuver | manoeuvre |
| marvelous | marvellous |
| memorize + | memorise |
| misdemeanor | misdemeanour |
| mobilize + | mobilise |
| mold | mould |
| molding | moulding |
| mom | mum |
| mustache | moustache |
| naught | nought |
| neighbor | neighbour |
| neighborhood | neighbourhood |
| normalize + | normalise |
| odor | odour |
| organize + | organise |
| pajamas | pyjamas |
| paralyze | paralyse |
| parlor | parlour |
| pasteurize + | pasteurise |
| peddler + | pedlar |
| percent | per cent |
| persnickety | pernickety |
| plow | plough |
| polarize + | polarise + |
| practice (verb) | practise |
| pretense | pretence |
| program | programme |
| pulverize + | pulverise |
| rancor | rancour |
| realize + | realise |
| recognize + | recognise |
| rigor | rigour |
| rumor | rumour |
| savor | savour |
| savory | savoury |
| skeptic | sceptic |
| skillful | skilful |
| specter | spectre |
| spilled | spilt |
| splendor | splendour |
| story (of a building) | storey |
| succor | succour |
| sulfur | sulphur |
| symbolize + | symbolise |
| sympathize + | sympathise |
| theater | theatre + |
| tire | tyre |
| traveler | traveller |
| tumor | tumour |
| utilize + | utilise |
| valor | valour |
| vapor | vapour |
| vaporize + | vaporise |
| vigor | vigour |
| vise (tool) | vice |
| willful | wilful |
| worshiper | worshipper |
2025 : 01 02 03 04 05 06 07 08 09 10 11 12
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
最終更新時間: 2025-09-30 05:28
Powered by WinChalow1.0rc4 based on chalow