01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
中世ロマンスの言語上の大きな特徴の1つに,formula の多用がある.stock phrase とも言われ「決まり文句,常套句」を指す.formula の定義には,表現の幅を限定したきわめて狭いものから,語彙や統語のレベルでの型に適合していればよいとする広いものまであるが,多くの formula 研究は Milman Parry の次の定義から出発している.
A formula is "a group of words which is regularly employed under the same metrical conditions to express a given essential idea." (qtd in Wittig, p. 15 as from "Studies in the Epic Technique of Oral Verse-Making. I: Homer and Homeric Style." Harvard Studies in Classical Philology 41 (1930). page 80.)
formula の具体例を挙げればきりがないが,"'Dame,' he said", "that hendi knight", "feyre and free" などの短いものから,"He was a bolde man and a stowt", "And he were neuer so blythe of mode", "For to make the lady glade / That was bothe gentyll and small" などの長いものまで様々である.Wittig によれば,中英語の韻文ロマンス25作品から Parry の条件を厳密に満たす formula を含む行を抜き出したところ,以下のような結果が得られた.
POEM | LENGTH | VERSE TYPE | FORMULA RATE |
---|---|---|---|
Lai le freine | 340 lines | couplet | 10% |
Sir Landeval | 500 | couplet | 11 |
Sir Launfal | 1044 | tail-rhyme | 16 |
King Horn | 1644 | couplet | 18 |
Sir Degare | 1076 | couplet | 21 |
Havelok | 2822 | couplet | 21 |
Sir Isumbras | 804 | tail-rhyme | 22 |
Sir Amadace | 864 | tail-rhyme | 22 |
Sir Perceval | 2288 | tail-rhyme | 22 |
Horn Child | 1138 | tail-rhyme | 24 |
Roswall and Lillian | 885 | couplet | 25 |
Ocatvian (southern) | 1962 | tail-rhyme | 25 |
Sir Triamour | 1719 | tail-rhyme | 25 |
Earl of Toulous | 1224 | tail-rhyme | 26 |
Ywain and Gawayn | 4032 | couplet | 27 |
Sir Eglamour | 1377 | tail-rhyme | 29 |
Squyr of Lowe Degre | 1131 | couplet | 30 |
Lebeaus Desconus | 2131 | tail-rhyme | 30 |
Sir Torrent | 2669 | tail-rhyme | 31 |
Bevis of Hampton | 4332 | couplet | 34 |
Eger and Grime | 1474 | couplet | 35 |
Sir Degrevant | 1920 | tail-rhyme | 38 |
Octavian (northern) | 1731 | tail-rhyme | 39 |
Floris and Blancheflur | 1083 | couplet | 41 |
Emare | 1030 | tail-rhyme | 42 |
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
最終更新時間: 2024-11-26 08:10
Powered by WinChalow1.0rc4 based on chalow