01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
『英語語源辞典』によると,印欧語比較言語学の成果により,1,000から2,000ほどの印欧語根が想定されている.そのおよそ半数が現代英語の語彙にも反映されているといわれるが,主に基本語彙として受け継がれているものを列挙しよう(寺澤,p. 1656;カッコは借用語を表わす).
身体 | arm, brow, ear, eye, foot, heart, knee, lip, nail, navel, tooth |
家族 | father, mother, brother, sister, son, daughter, nephew, widow |
?????? | beaver, cow, ewe, goat, goose, hare, hart, hound, mouse, sow, wolf; bee, wasp; louse, nit; crane, ern(e), raven, starling; fish, (lax) |
罎???? | alder, ash, asp(en), beech, birch, fir, hazel, tree, withy |
飲食物 | bean, mead, salt, water, (wine) |
天体・自然現象 | moon, star, sun; snow |
数詞 | one, two, ..., ten, hundred |
代名詞 | I, me, thou, ye, it, that, who, what |
動詞 | be, bear, come, do, eat, know, lie, murmur, ride, seek, sew, sing, stand, weave |
形容詞 | full, light, middle, naked, new, sweet, young |
その他 | acre, ax(e), furrow, month, name, night, summer, wheel, word, work, year, yoke |
身体 | bone, hand, toe |
穀物・食物 | berry, broth, knead, loaf, wheat |
動物 | bear, lamb, sheep, †hengest (G Hangst), roe, seal, weasel |
鳥類 | dove, hawk, hen, rave, stork |
海洋 | cliff, east, west, north, south, ebb, sail, sea, ship, steer, keel, haven, sound, strand, swim, net, tackle, stem |
戦争 | bow, helm, shield, sword, weapon |
絎???? | god, ghost, heaven, hell, holy, soul, weird, werewolf |
住居 | bed, bench, hall |
社会 | atheling, earl, king, knight, lord, lady, knave, wife, borough |
経済 | buy, ware, worth |
その他 | winter, rain, ground steel, tin |
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
最終更新時間: 2024-11-26 08:10
Powered by WinChalow1.0rc4 based on chalow