01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
コーパスを使った collocation 研究は多い.しかし自分では行ったことがなかったので,McEnery et al. (56--57, 210--20) を参考にしつつ,自らお題を一つ掲げて collocation 研究のさわりを試してみた.特に collocation にかかわる様々な統計指標の特徴に注意してみたい.
お題は「girl とよく collocate する形容詞は何か」.使用するコーパスは BNCWeb .girl の左側3語までに現れる形容詞を検索対象とし,collocation の強度を示す様々な指標を出して,指標ごとに上位20個までの形容詞を一覧にしたのが下表である.
Rank | raw frequency | observed/expected | t-score | z-score | log-likelihood | MI | MI3 |
---|---|---|---|---|---|---|---|
1 | little | 15-year-old | little | little | little | 15-year-old | little |
2 | young | 16-year-old | young | young | young | 16-year-old | young |
3 | that | dark-haired | good | 15-year-old | good | dark-haired | good |
4 | this | 13-year-old | that | dark-haired | clever | 13-year-old | clever |
5 | good | nine-year-old | this | 16-year-old | poor | nine-year-old | pretty |
6 | one | 14-year-old | old | clever | pretty | 14-year-old | that |
7 | old | four-year-old | poor | pretty | old | four-year-old | 15-year-old |
8 | other | year-old | other | teenage | that | year-old | dark-haired |
9 | poor | clever | clever | 13-year-old | beautiful | clever | poor |
10 | clever | teenage | one | nine-year-old | lovely | teenage | 16-year-old |
11 | beautiful | blonde | pretty | four-year-old | golden | blonde | this |
12 | pretty | pretty | beautiful | head | nice | pretty | old |
13 | small | head | nice | 14-year-old | 15-year-old | head | beautiful |
14 | any | little | lovely | poor | teenage | little | teenage |
15 | nice | wee | big | blonde | dark-haired | wee | lovely |
16 | big | eldest | small | good | head | eldest | head |
17 | another | brave | golden | golden | 16-year-old | brave | golden |
18 | lovely | golden | tall | beautiful | tall | golden | nice |
19 | new | silly | dear | lovely | this | silly | tall |
20 | golden | young | teenage | year-old | dear | young | blonde |
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
最終更新時間: 2024-10-26 09:48
Powered by WinChalow1.0rc4 based on chalow