01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
昨日と一昨日の記事 (##883,884) で取りあげてきた,Algeo による word-making の詳細分類の続編.Algeo の論文の補遺 (129--31) には,彼が9個の基準 (CR1--CR9) により設けた37クラス (CLASS) と,各クラスおよびその下位クラスを代表する63語 (NEW_ITEM) が表の形で示されている.今日は,その表に MAJOR_CLASS なる大分類 (root creation, conversion, clipping, composite, blending, borrowing) の情報を加えたものを掲載する.word-making の分類の際のお供に.
9個の基準分類については,改めて以下に要約しておく.
CR1: Does the new item have an etymon?
CR2: Does the new item have a borrowed etymon?
CR3: Does the new item combine two or more etyma?
CR4: Does the new item shorten an etymon?
CR5: Does the new item have an etymon that lacks a formal exponent in the item?
CR6: Does the new item have a phonological motivation?
CR7: Do the etyma include more than one base? (More precisely: If there is only one etymon, does it consist of more than one base; or if there are several etyma, do at least two contain bases?)
CR8: Does the new item derive from written rather than spoken etyma?
CR9: Does the new item add new morphs to the language?
ITEM NO. | NEW_ITEM | CR1 | CR2 | CR3 | CR4 | CR5 | CR6 | CR7 | CR8 | CR9 | ETYMA | TRADITIONAL_CLASS | CLASS | MAJOR_CLASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | googol | - | 0 | 0 | 0 | 0 | - | 0 | 0 | + | --- | arbitrary coinage | 1 | root creation |
2 | miaow | - | 0 | 0 | 0 | 0 | + | 0 | 0 | + | --- | onomatopoeia | 2 | root creation |
3 | fun (adj) | + | - | - | - | - | - | - | - | - | fun (n) | functional shift | 3 | conversion |
4 | watt | + | - | - | - | - | - | - | - | - | (James) Watt | commonization | 3 | conversion |
5 | grudge | + | - | - | - | - | + | - | - | + | grutch | analogical reformation | 4 | conversion |
6 | splosh | + | - | - | - | - | + | - | - | + | splash | analogical reformation | 4 | conversion |
7 | cónstrùct | + | - | - | - | - | + | - | - | + | constrúct | analogical reformation | 4 | conversion |
8 | mho | + | - | - | - | - | + | - | + | + | ohm | reverse form | 5 | conversion |
9 | bassackwards | + | - | - | - | - | + | + | - | + | assbackwards | spoonerism | 6 | conversion |
10 | cab | + | - | - | + | - | - | - | - | + | cabriolet | back clipping (stump word) | 7 | clipping |
11 | 'fessor | + | - | - | + | - | - | - | - | + | professor | aphaeresis | 7 | clipping |
12 | curtsy | + | - | - | + | - | - | - | - | + | courtesy | syncope | 7 | clipping |
13 | flu | + | - | - | + | - | - | - | - | + | influenza | front & back clipping | 7 | clipping |
14 | H | + | - | - | + | - | - | - | + | + | horse, heroin | initialism | 8 | clipping |
15 | prof | + | - | - | + | - | - | - | + | + | professor | front clipping | 8 | clipping |
16 | Dr. | + | - | - | + | - | - | - | + | - | Doctor | abbreviation | 9 | clipping |
17 | jet | + | - | - | + | - | - | + | - | - | jet-propelled airplane | clipped compound | 10 | clipping |
18 | show biz | + | - | - | + | - | - | + | - | + | show business | clipped compound | 11 | clipping |
19 | sitch com | + | - | - | + | - | - | + | - | + | situation comedy | clipped compound | 11 | clipping |
20 | CO | + | - | - | + | - | - | + | + | + | commanding officer | initialism | 12 | clipping |
21 | scuba | + | - | - | + | - | - | + | + | + | self contained underwater breathing apparatus | acronym, 1st order | 12 | clipping |
22 | radar | + | - | - | + | - | - | + | + | + | radio detecting and ranging | acronym, 2nd order | 12 | clipping |
23 | Inbex | + | - | - | + | - | - | + | + | + | Industrialized Building Exposition | acronym, 2nd order | 12 | clipping |
24 | Nabisco | + | - | - | + | - | - | + | + | + | National Biscuit Company | acronym, 2nd order | 12 | clipping |
25 | bit | + | - | - | + | - | - | + | + | + | binary digit | blend (acronym, 3rd order; acrouronym) | 12 | clipping |
26 | Amerindian | + | - | - | + | - | - | + | + | + | American Indian | blend | 12 | clipping |
27 | bus ad | + | - | - | + | - | - | + | + | + | business administration | clipped compound (acronym, 4th order) | 12 | clipping |
28 | sit com | + | - | - | + | - | - | + | + | + | situation comedy | clipped compound (acronym, 4th order) | 12 | clipping |
29 | vroom | + | - | - | + | - | + | - | - | + | boom | onomatopoeia & phonestheme | 13 | clipping |
30 | morphonemics | + | - | - | + | - | + | + | - | + | morphophonemics | haplology | 14 | clipping |
31 | riddle | + | - | - | + | + | + | - | - | + | riddles & -s | back formation | 15 | clipping |
32 | burger | + | - | - | + | + | + | + | - | + | hamburger & ham | back formation | 16 | clipping |
33 | slowly | + | - | + | - | - | - | - | - | - | slow & -ly | suffixation | 17 | composite |
34 | unloose | + | - | + | - | - | - | - | - | - | un- & loose | prefixation | 17 | composite |
35 | funhouse | + | - | + | - | - | - | + | - | - | fun & house | compound | 18 | composite |
36 | abso-damn-lutely | + | - | + | - | - | - | + | - | - | absolutely & damn | sandwich term | 18 | composite |
37 | dice | + | - | + | - | - | + | - | - | + | die & -s | metanalysis | 19 | composite |
38 | ofay | + | - | + | - | - | + | - | - | + | foe & ay | Pig Latin | 19 | composite |
39 | hotshot | + | - | + | - | - | + | + | - | - | hot & shot | rime compound | 20 | composite |
40 | tiptop | + | - | + | - | - | + | + | - | - | tip & top | ablaut compound | 20 | composite |
41 | funny farm | + | - | + | - | - | + | + | - | - | funny & farm | alliterative compound | 20 | composite |
42 | bye bye | + | - | + | - | - | + | + | - | - | bye & bye | reduplication | 20 | composite |
43 | goodschmood | + | - | + | - | - | + | + | - | + | good & schm- & good | reduplication with onset substitution | 21 | composite |
44 | trouble and strife ("wife") | + | - | + | - | + | + | + | - | - | trouble & and & strife & wife | riming slang | 22 | composite |
45 | buxom ("busty") | + | - | + | - | + | + | + | - | - | buxom & bosom | clang association | 22 | composite |
46 | hanky | + | - | + | + | - | - | - | - | + | handkerchief & -y | clipping & suffix | 23 | blending |
47 | happenstance | + | - | + | + | - | - | + | - | - | happening & circumstance | blend | 24 | blending |
48 | smog | + | - | + | + | - | - | + | - | + | smoke & fog | blend | 25 | blending |
49 | scrunch | + | - | + | + | - | - | + | - | + | scram/screw/scrimp & bunch/crunch/hunch | phonesthemes | 25 | blending |
50 | bridegroom | + | - | + | + | - | + | + | - | - | bridegoom & groom | folk etymology | 26 | blending |
51 | guesstimate | + | - | + | + | - | + | + | - | + | guess & estimate | blend | 27 | blending |
52 | meld | + | - | + | + | - | + | + | - | + | melt & weld | blend | 27 | blending |
53 | prepocerous | + | - | + | + | - | + | + | - | + | preposterous & rhinoceros | forced rime | 27 | blending |
54 | sayonada | + | + | - | - | - | - | - | - | + | sayonara | popular adoption | 28 | borrowing |
55 | sayonara | + | + | - | - | - | - | - | + | + | sayonara | learned adoption | 29 | borrowing |
56 | disc | + | + | - | + | - | - | - | + | + | discus | adaptation | 30 | borrowing |
57 | foot ("metrical unit") | + | + | + | - | + | - | - | - | - | foot & pēs | calque | 31 | borrowing |
58 | superman | + | + | + | - | + | - | + | - | - | super & man & &Uum;bermensch | loan translation | 32 | borrowing |
59 | foe paw | + | + | + | - | + | + | + | - | - | foe & paw & faux pas | folk etymology | 33 | borrowing |
60 | fox pass | + | + | + | - | + | + | + | + | - | fox & pass & faux pas | folk etymology | 34 | borrowing |
61 | coffee klatch | + | + | + | + | - | - | + | - | + | coffee & Kaffee Klatsch | loanblend | 35 | borrowing |
62 | chaise lounge | + | + | + | + | - | + | + | + | + | chaise longue & lounge | loanblend & folk etymology | 36 | borrowing |
63 | tamale | + | + | + | + | + | + | - | - | + | tamal-es & -s | metanalysis | 37 | borrowing |
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
最終更新時間: 2024-10-26 09:48
Powered by WinChalow1.0rc4 based on chalow