「#397. 母語話者数による世界トップ25言語」 ([2010-05-29-1]) を書いてから7年の年月が経った.Ethnologue (20th ed) の最新版が出たので,Summary by language size の表3により,母語話者数による世界トップ23言語の最新ランキングを示したい.
Rank | Language | Primary Country | Countries | Speakers (20th ed, 2017) | Speakers (16th ed, 2009) | (13th ed, 1996) |
---|---|---|---|---|---|---|
1 | Chinese | China | 37 | 1,284 million | 1,213 | 1,123 |
2 | Spanish | Spain | 31 | 437 | 329 | 266 |
3 | English | United Kingdom | 106 | 372 | 328 | 322 |
4 | Arabic | Saudi Arabia | 57 | 295 | 221 | 202 |
5 | Hindi | India | 5 | 260 | 182 (242.6 with Urdu) | (236 with Urdu) |
6 | Bengali | Bangladesh | 4 | 242 | 181 | 189 |
7 | Portuguese | Portugal | 13 | 219 | 178 | 170 |
8 | Russian | Russian Federation | 19 | 154 | 144 | 288 |
9 | Japanese | Japan | 2 | 128 | 122 | 125 |
10 | Lahnda | Pakistan | 6 | 119 | 78.3 | |
11 | Javanese | Indonesia | 3 | 84.4 | 84.6 | |
12 | Korean | Korea | 7 | 77.2 | 66.3 | |
13 | German | Germany | 27 | 76.8 | 90.3 | 98 |
14 | French | France | 53 | 76.1 | 67.8 | 72 |
15 | Telugu | India | 2 | 74.2 | 69.8 | |
16 | Marathi | India | 1 | 71.8 | 68.1 | |
17 | Turkish | Turkey | 8 | 71.1 | 50.8 | |
18 | Urdu | Pakistan | 6 | 69.1 | 60.6 | |
19 | Vietnamese | Viet Nam | 3 | 68.1 | 68.6 | |
20 | Tamil | India | 7 | 68.0 | 65.7 | |
21 | Italian | Italy | 13 | 63.4 | 61.7 | 63 |
22 | Persian | Iran | 30 | 61.9 | ||
23 | Malay | Malaysia | 16 | 60.8 | 39.1 | 47 |
Powered by WinChalow1.0rc4 based on chalow