昨日の記事「#2648. 17世紀後半からの言語的権威のブルジョワ化」 ([2016-07-27-1]) で触れたように,イギリスの総理大臣 (Prime Minister) は,英語を話すことのできない国王 George I (在位1714--27年)が国内政治に無関心で,大臣の会議に出席するのを辞めてしまったために,行政の最高責任職として置かれたポストである.初代総理大臣は Sir Robert Walpole であるとされる.
先日,新たなイギリスの総理大臣として Theresa May が就任したこともあるので,ここで歴代イギリス総理大臣を一覧しておきたい.関連HPとして,Past Prime Ministers - GOV.UK や List of Prime Ministers of Great Britain and the United Kingdom も参照.歴代君主一覧については,「#2547. 歴代イングランド君主と統治年代の一覧」 ([2016-04-17-1]) をどうぞ.
| 名前(生年--歿年) | 所属党名 | 任期 |
|---|---|---|
| Sir Robert Walpole (1676--1745) | Whig | 1721--42 |
| Earl of Wilmington (1673?--1743) | 1742--43 | |
| Henry Pelham (1696--1754) | 1743--54 | |
| Duke of Newcastle (1693--1768) | 1754--56 (第1次) | |
| Duke of Devonshire (1720--64) | 1756--57 | |
| Duke of Newcastle (1693--1768) | 1757--62 (第2次) | |
| Earl of Bute (1713--92) | 1762--63 | |
| George Grenville (1712--70) | 1763--65 | |
| Marquess of Rockingham (1730--82) | 1765--66 (第1次) | |
| Earl of Chatham (1708--1778) | 1766--68 | |
| Duke of Grafton (1735--1811) | 1768--70 | |
| Lord North (1732--92) | Tory | 1770--82 |
| Marquess of Rockingham (1730--82) | Whig | 1782 (第2次) |
| Earl of Shelburne (1737--1805) | Whig | 1782--83 |
| Duke of Portland (1738--1809) | Coalition | 1783 (第1次) |
| William Pitt (1759--1806) | Tory | 1783--1801 (第1次) |
| Henry Addington (1757--1844) | Tory | 1801--04 |
| William Pitt (1759--1806) | Tory | 1804--06 (第2次) |
| Lord William Grenville (1759--1834) | Whig | 1806--07 |
| Duke of Portland (1738--1809) | Tory | 1807--09 (第2次) |
| Spencer Perceval (1762--1812) | Tory | 1809--12 |
| Earl of Liverpool (1770--1828) | Tory | 1812--27 |
| George Canning (1770--1827) | Tory | 1827 |
| Viscount Goderich (1782--1859) | Tory | 1827--28 |
| Duke of Wellington (1769--1852) | Tory | 1828--30 (第1次) |
| Earl Grey (1764--1845) | Whig | 1830--34 |
| Viscount Melbourne (1779--1848) | Whig | 1834 (第1次) |
| Duke of Wellington (1769--1852) | 1834 (第2次) | |
| Sir Robert Peel (1788--1850) | Tory | 1834--35 (第1次) |
| Viscount Melbourne (1779--1848) | Whig | 1835--41 (第2次) |
| Sir Robert Peel (1788--1850) | Tory | 1841--46 (第2次) |
| Lord John Russell (1792--1878) | Whig | 1846--52 (第1次) |
| Earl of Derby (1799--1869) | Tory | 1852 (第1次) |
| Earl of Aberdeen (1784--1860) | Coalition | 1852--55 |
| Viscount Palmerston (1784--1865) | Liberal | 1855--58 (第1次) |
| Earl of Derby (1799--1869) | Conservative | 1858--59 (第2次) |
| Viscount Palmerston (1784--1865) | Liberal | 1859--65 (第2次) |
| Earl Russell (1792--1878) | Liberal | 1865--66 (第2次) |
| Earl of Derby (1799--1869) | Conservative | 1866--68 (第3次) |
| Benjamin Disraeli (1804--81) | Conservative | 1868 (第1次) |
| William Ewart Gladstone (1809--98) | Liberal | 1868--74 (第1次) |
| Benjamin Disraeli, Earl of Beaconsfield (1804--81) | Conservative | 1874--80 (第2次) |
| William Ewart Gladstone (1809--98) | Liberal | 1880--85 (第2次) |
| Marquess of Salisbury (1830--1903) | Conservative | 1885--86 (第1次) |
| William Ewart Gladstone (1809--98) | Liberal | 1886 (第3次) |
| Marquess of Salisbury (1830--1903) | Conservative | 1886--92 (第2次) |
| William Ewart Gladstone (1809--98) | Liberal | 1892--94 (第4次) |
| Earl of Rosebery (1847--1929) | Liberal | 1894--95 |
| Marquess of Salisbury (1830--1903) | Conservative | 1895--1902 (第3次) |
| Arthur James Balfour (1848--1930) | 1902--05 | |
| Sir Henry Campbell-Bannerman (1836--1908) | Liberal | 1905--08 |
| Herbert Henry Asquith (1852--1928) | Liberal+Coalition | 1908--16 |
| David Lloyd George (1863--1945) | Coalition | 1916--22 |
| Andrew Bonar Law (1858--1923) | Conservative | 1922--23 |
| Stanley Baldwin (1867--1947) | Conservative | 1923--24 (第1次) |
| James Ramsay MacDonald (1866--1937) | Labour | 1924 (第1次) |
| Stanley Baldwin (1867--1947) | Conservative | 1924--29 (第2次) |
| James Ramsay MacDonald (1866--1937) | Labour+Coalition | 1929--35 (第2次) |
| Stanley Baldwin (1867--1947) | Coalition | 1935--37 (第3次) |
| Neville Chamberlain (1869--1940) | Coalition | 1937--40 |
| Winston Spencer Churchill (1874--1965) | Coalition | 1940--45 (第1次) |
| Clement Richard Attlee (1883--1967) | Labour | 1945--51 |
| Sir Winston Spencer Churchill (1874--1965) | Conservative | 1951--55 (第2次) |
| Sir Anthony Eden (1897--1977) | Conservative | 1955--57 |
| Harold Macmillan (1894--1986) | Conservative | 1957--63 |
| Sir Alec Frederick Douglas-Home (1903--95) | Conservative | 1963--64 |
| Harold Wilson (1916--95) | Labour | 1964--70 (第1次) |
| Edward Heath (1916--2005) | Conservative | 1970--74 |
| Harold Wilson (1916--95) | Labour | 1974--76 (第2次) |
| James Callaghan (1912--2005) | Labour | 1976--79 |
| Margaret Thatcher (1925--2013) | Conservative | 1979--90 |
| John Major (1943--) | Conservative | 1990--97 |
| Tony Blair (1953--) | Labour | 1997--2007 |
| Gordon Brown (1951--) | Labour | 2007--10 |
| David Cameron (1966--) | Conservative | 2010--16 |
| Theresa May (1956--) | Conservative | 2016--19 |
| Boris Johnson (1964--) | Conservative | 2019-- |
Powered by WinChalow1.0rc4 based on chalow