ID	A	B	C	D	E	F	G	H	I	J	K	M	N	O	P	Q	R	S	T	U	V	W	X	Y	Z
1	MOWNTAYNE THOMAS	CEAUTO1	E1	ENGLISH	X	X	X	PROF	X	X	X	X	TROUBLES OF MOWNT	1500-1570	216	E1 NN BIA MOWNTAYNE		SAMPLE X	BIOGR AUTO	X	PROSE	WRITTEN	MALE	X	
2	FORMAN SIMON	CEAUTO2	E2	ENGLISH	X	X	X	OTHER	X	X	X	X	BIOGR FORMAN	1570-1640	12	E2 NN BIA FORMAN		SAMPLE X	BIOGR AUTO	X	PROSE	WRITTEN	MALE	40-60	NARR NON-IMAG
3	FOX GEORGE	CEAUTO3	E3	ENGLISH	X	X	X	OTHER	X	X	X	X	JOURNAL FOX	1640-1710	159	E3 NN BIA FOX		SAMPLE 2	BIOGR AUTO	X	PROSE	SPEECH-BASED	MALE	40-60	NARR NON-IMAG
4	ROPER WILLIAM	CEBIO1	E1	ENGLISH	X	X	X	HIGH PROF	X	X	X	X	LIFE OF MORE	1500-1570	95			SAMPLE 2	BIOGR OTHER	X	PROSE	WRITTEN	MALE	60-	NARR NON-IMAG
5	X	CEBIO2	E2	ENGLISH	X	X	X	X	X	X	X	X	HISTORY PERROTT	1570-1640	120	E2 NN BIO PERROTT		SAMPLE 2	BIOGR OTHER	X	PROSE	WRITTEN	X	X	NARR NON-IMAG
6	BURNET GILBERT	CEBIO3	E3	ENGLISH	X	X	X	HIGH PROF	X	X	X	X	BIOGR ROCHESTER	1640-1710	158	E3 NN BIO BURNETROC		SAMPLE 2	BIOGR OTHER	X	PROSE	WRITTEN	MALE	20-40	NARR NON-IMAG
7		CEBOETH1			X	LATIN		X	X	X					106			SAMPLE X		X		WRITTEN	MALE	X	X
8	ELIZABETH I	CEBOETH2	E2	ENGLISH	X	LATIN	TRANSL	HIGH	X	X	X	X	BOETH2 ELIZ	1570-1640	96	E2 XX PHILO BOETHEL		SAMPLE 5	PHILOSOPHY	X	PROSE	WRITTEN	FEMALE	40-60	X
9	PRESTON VISCOUNT	CEBOETH3	E3	ENGLISH	X	LATIN	TRANSL	HIGH	X	X	X	X	BOETH3 PRESTON	1640-1710	201	E3 XX PHILO BOETHPR		SAMPLE 5		X	PROSE	WRITTEN	MALE	40-60	X
10	MACHYN HENRY	CEDIAR1A	E1	ENGLISH	X	X	X	OTHER	INFORMAL	X	X	X	DIARY RESIDENT	1500-1570	201	E1 NN DIARY MACHYN		SAMPLE 3	DIARY PRIV	X	PROSE	WRITTEN	MALE	40-60	NARR NON-IMAG
11	EDWARD VI	CEDIAR1B	E1	ENGLISH	X	X	X	HIGH	INFORMAL	X	X	X	JOURNAL EDWARD VI	1500-1570	468	E1 NN DIARY EDWARD		SAMPLE 3	DIARY PRIV	X	PROSE	WRITTEN	MALE	-20	NARR NON-IMAG
12	MADOX RICHARD	CEDIAR2A	E2	ENGLISH	X	X	X	PROF	INFORMAL	X	X	X	DIARY MADOX	1570-1640	145	E2 NN DIARY MADOX		SAMPLE 2	DIARY PRIV	X	PROSE	WRITTEN	MALE	20-40	NARR NON-IMAG
13	HOBY MARGARET	CEDIAR2B	E2	ENGLISH	X	X	X	HIGH	INFORMAL	X	X	X	DIARY HOBY	1570-1640	173	E2 NN DIARY HOBY		SAMPLE 3	DIARY PRIV	X	PROSE	WRITTEN	FEMALE	20-40	NARR NON-IMAG
14	PEPYS SAMUEL	CEDIAR3A	E3	ENGLISH	X	X	X	PROF	INFORMAL	X	X	X	DIARY PEPYS	1640-1710	VIII,320	E3 NN DIARY PEPYS		SAMPLE 2	DIARY PRIV	X	PROSE	WRITTEN	MALE	20-40	NARR NON-IMAG
15	EVELYN JOHN	CEDIAR3B	E3	ENGLISH	X	X	X	PROF	INFORMAL	X	X	X	DIARY EVELYN	1640-1710	933	E3 NN DIARY EVELYN		SAMPLE 2	DIARY PRIV	X	PROSE	WRITTEN	MALE	60-	NARR NON-IMAG
16	ELYOT THOMAS	CEEDUC1A	E1	ENGLISH	X	X	X	HIGH PROF	X	X	X	X	GOVERNOR	1500-1570	155	E1 IS/EX EDUC ELYOT		SAMPLE 1	EDUC TREAT	NON-PROF	PROSE	WRITTEN	MALE	40-60	EXPOS
17	ASCHAM ROGER	CEEDUC1B	E1	ENGLISH	X	X	X	PROF	X	X	X	X	SCHOOLMASTER	1500-1570	282	E1 IS/EX EDUC ASCH		SAMPLE 3	EDUC TREAT	PROF	PROSE	WRITTEN	MALE	40-60	EXPOS
18	BRINSLEY JOHN	CEEDUC2A	E2	ENGLISH	X	X	X	PROF	X	X	X	X	LUDUS LITERARIUS	1570-1640	48	E2 EX EDUC BRINSLEY		SAMPLE 2	EDUC TREAT	PROF	PROSE	WRITTEN	MALE	40-60	EXPOS
19	BACON FRANCIS	CEEDUC2B	E2	ENGLISH	X	X	X	HIGH	X	X	X	X	ADV LEARNING	1570-1640	7R	E2 EX EDUC BACON		SAMPLE 2	EDUC TREAT	PROF	PROSE	WRITTEN	MALE	40-60	EXPOS
20	LOCKE JOHN	CEEDUC3A	E3	ENGLISH	X	X	X	HIGH	X	X	X	X	EDUCATION	1640-1710	59	E3 IS EDUC LOCKE		SAMPLE X	EDUC TREAT	NON-PROF	PROSE	WRITTEN	MALE	40-60	INSTR SEC
21	HOOLE CHARLES	CEEDUC3B	E3	ENGLISH	X	X	X	PROF	X	X	X	X	TEACHING SCHOOL	1640-1710	228	E3 IS EDUC HOOLE		SAMPLE 3	EDUC TREAT	PROF	PROSE	WRITTEN	MALE	40-60	INSTR SEC
22	X	CEFICT1A	E1	ENGLISH	X	X	X	X	INFORMAL	X	X	X	MERRY TALES	1500-1570	150	E1 NI FICT MERRYTAL		SAMPLE 10	FICTION	X	PROSE	WRITTEN	X	X	NARR IMAG
23	HARMAN THOMAS	CEFICT1B	E1	ENGLISH	X	X	X	HIGH	INFORMAL	INTERACTIVE	X	X	CAVEAT	1500-1570	73	E1 NI FICT HARMAN		SAMPLE 2	FICTION	X	PROSE	WRITTEN	MALE	X	NARR IMAG
24	ARMIN ROBERT	CEFICT2A	E2	ENGLISH	X	X	X	OTHER	INFORMAL	INTERACTIVE	X	X	NEST OF NINNIES	1570-1640	48	E2 NI FICT ARMIN		SAMPLE 2	FICTION	X	PROSE	WRITTEN	MALE	X	NARR IMAG
25	DELONEY THOMAS	CEFICT2B	E2	ENGLISH	X	X	X	OTHER	INFORMAL	INTERACTIVE	X	X	JACK OF NEWBURY	1570-1640	87	E2 NI FICT DELONEY		SAMPLE X	FICTION	X	PROSE	WRITTEN	MALE	X	NARR IMAG
26	X	CEFICT3A	E3	ENGLISH	X	X	X	X	INFORMAL	X	X	X	PENNY MERRIMENTS	1640-1710	161	E3 NI FICT PENNY		SAMPLE 4	FICTION	X	PROSE	WRITTEN	X	X	NARR IMAG
27	BEHN APHRA	CEFICT3B	E3	ENGLISH	X	X	X	PROF	X	X	X	X	OROONOKO	1640-1710	193	E3 NI FICT BEHN		SAMPLE 2	FICTION	X	PROSE	WRITTEN	FEMALE	40-60	NARR IMAG
28	FITZHERBERT ANTHONY	CEHAND1A	E1	ENGLISH	X	X	X	PROF	X	X	X	X	HUSBANDRY	1500-1570	101	E1 IS HANDO FITZH		SAMPLE 2	HANDB OTHER	NON-PROF	PROSE	WRITTEN	MALE	40-60	INSTR SEC
29	TURNER WILLIAM	CEHAND1B	E1	ENGLISH	X	X	X	PROF	X	X	X	X	WINES	1500-1570	E1V	E1 IS HANDO TURNER		SAMPLE 3	HANDB OTHER	NON-PROF	PROSE	WRITTEN	MALE	40-60	INSTR SEC
30	GIFFORD GEORGE	CEHAND2A	E2	ENGLISH	X	X	X	PROF	X	INTERACTIVE	X	X	WITCHES	1570-1640	E4R	E2 IS HANDO GIFFORD		SAMPLE 2	HANDB OTHER	NON-PROF	PROSE	WRITTEN	MALE	20-40	INSTR SEC
31	MARKHAM GERVASE	CEHAND2B	E2	ENGLISH	X	X	X	PROF	X	X	X	X	COUNTRY CONT	1570-1640	114	E2 IS HANDO MARKHAM		SAMPLE 2	HANDB OTHER	NON-PROF	PROSE	WRITTEN	MALE	40-60	INSTR SEC
32	WALTON IZAAK	CEHAND3A	E3	ENGLISH	X	X	X	OTHER	X	X	X	X	COMPLEAT ANGLER	1640-1710	299	E3 IS HANDO WALTON		SAMPLE 2	HANDB OTHER	NON-PROF	PROSE	WRITTEN	MALE	60-	INSTR SEC
33	LANGFORD T	CEHAND3B	E3	ENGLISH	X	X	X	X	X	X	X	X	FRUIT TREES	1640-1710	130	E3 IS HANDO LANGF		SAMPLE 2	HANDB OTHER	NON-PROF	PROSE	WRITTEN	MALE	X	INSTR SEC
34	MORE THOMAS	CEHIST1A	E1	ENGLISH	X	X	X	HIGH PROF	X	X	X	X	HISTORY RICHARD III	1500-1570	80	E1 NN HIST MORERIC		SAMPLE 5	HISTORY	X	PROSE	WRITTEN	MALE	20-40	NARR NON-IMAG
35	FABYAN ROBERT	CEHIST1B	E1	ENGLISH	X	X	X	PROF	X	X	X	X	NEW CHRONICLES	1500-1570	175R.C1	E1 NN HIST FABYAN		SAMPLE 2	HISTORY	X	PROSE	WRITTEN	MALE	X	NARR NON-IMAG
36	STOW JOHN	CEHIST2A	E2	ENGLISH	X	X	X	OTHER	X	X	X	X	CHRON ENGLAND	1570-1640	574	E2 NN HIST STOW		SAMPLE 2	HISTORY	X	PROSE	WRITTEN	MALE	40-60	NARR NON-IMAG
37	HAYWARD JOHN	CEHIST2B	E2	ENGLISH	X	X	X	PROF	X	X	X	X	ANNALS ELIZABETH	1570-1640	90	E2 NN HIST HAYWARD		SAMPLE 3	HISTORY	X	PROSE	WRITTEN	MALE	40-60	NARR NON-IMAG
38	BURNET GILBERT	CEHIST3A	E3	ENGLISH	X	X	X	HIGH PROF	X	X	X	X	HISTORY CHARLES II	1640-1710	1,II,165	E3 NN HIST BURNETCHA		SAMPLE 2	HISTORY	X	PROSE	WRITTEN	MALE	40-60	NARR NON-IMAG
39	MILTON JOHN	CEHIST3B	E3	ENGLISH	X	X	X	PROF	X	X	X	X	HISTORY OF BRITAIN	1640-1710	X,281	E3 NN HIST MILTON		SAMPLE 2	HISTORY	X	PROSE	WRITTEN	MALE	X	NARR NON-IMAG
40	X	CELAW1	E1	ENGLISH	X	X	X	X	FORMAL	X	X	X	STATUTES III	1500-1570	III,911	E1 STA LAW STAT3		SAMPLE 6	LAW	PROF	PROSE	WRITTEN	X	X	STAT
41	X	CELAW2	E2	ENGLISH	X	X	X	X	FORMAL	X	X	X	STATUTES IV	1570-1640	IV,1061	E2 STA LAW STAT4		SAMPLE 7	LAW	PROF	PROSE	WRITTEN	X	X	STAT
42	X	CELAW3	E3	ENGLISH	X	X	X	X	FORMAL	X	X	X	STATUTES VII	1640-1710	VIII,587	E3 STA LAW STAT7		SAMPLE 5	LAW	PROF	PROSE	WRITTEN	X	X	STAT
43	TYNDALE WILLIAM	CENTEST1	E1	ENGLISH	X	OTHER	TRANSL	PROF	X	X	X	X	NEW TEST TYND	1500-1570	XI,20	E1 XX BIBLE TYNDNEW		SAMPLE X	BIBLE	X	PROSE	WRITTEN	MALE	20-40	X
44	X	CENTEST2	E2	ENGLISH	X	OTHER	TRANSL	X	X	X	X	X	NEW TEST AUTH	1570-1640	XI,40	E2 XX BIBLE AUTHNEW		SAMPLE X	BIBLE	X	PROSE	WRITTEN	X	X	X
45	MORE THOMAS	CEOFFIC1	E1	ENGLISH	DIST UP	X	X	HIGH PROF	FORMAL	INTERACTIVE	X	X	LET TO WOLSEY	1500-1570	I,210	E1 XX CORO MOREWOL		SAMPLE 3	LET NON-PRIV	X	PROSE	WRITTEN	MALE	40-60	X
46	CONWAY EDWARD	CEOFFIC2	E2	ENGLISH	DIST EQUAL	X	X	HIGH PROF	FORMAL	INTERACTIVE	X	X	LET TO BUCKINGHAM	1570-1640	III,157	E2 XX CORO CONWAY		SAMPLE 2	LET NON-PRIV	X	PROSE	WRITTEN	MALE	40-60	X
47	X	CEOFFIC3	E3	ENGLISH	X	X	X	X	FORMAL	INTERACTIVE	X	X	LET TO CLIFFORD	1640-1710	I,56	E3 XX CORO COMMISS		SAMPLE 2	LET NON-PRIV	X	PROSE	WRITTEN	X	X	X
48	TYNDALE WILLIAM	CEOTEST1	E1	ENGLISH	X	OTHER	TRANSL	PROF	X	X	X	X	OLD TEST TYND	1500-1570	XVII,1N	E1 XX BIBLE TYNDOLD		SAMPLE 6	BIBLE	X	PROSE	WRITTEN	MALE	20-40	X
49	X	CEOTEST2	E2	ENGLISH	X	OTHER	TRANSL	X	X	X	X	X	OLD TEST AUTH	1570-1640	XVII,1N	E2 XX BIBLE AUTHOLD		SAMPLE 6	BIBLE	X	PROSE	WRITTEN	X	X	X
50	UDALL NICHOLAS	CEPLAY1A	E1	ENGLISH	X	X	X	HIGH PROF	INFORMAL	INTERACTIVE	X	X	ROISTER	1500-1570	L. 1179	E1 XX COME UDALL		SAMPLE 2	DRAMA COMEDY	X	VERSE	SCRIPT	MALE	40-60	X
51	STEVENSON WILLIAM	CEPLAY1B	E1	ENGLISH	X	X	X	PROF	INFORMAL	INTERACTIVE	X	X	GAMMER GURTON	1500-1570	70	E1 XX COME STEVENSO		SAMPLE 2	DRAMA COMEDY	X	VERSE	SCRIPT	MALE	20-40	X
52	SHAKESPEARE WILLIAM	CEPLAY2A	E2	ENGLISH	X	X	X	HIGH PROF	INFORMAL	INTERACTIVE	X	X	MERRY WIVES	1570-1640	55.C2	E2 XX COME SHAKESP		SAMPLE 2	DRAMA COMEDY	X	PROSE	SCRIPT	MALE	20-40	X
53	MIDDLETON THOMAS	CEPLAY2B	E2	ENGLISH	X	X	X	HIGH	INFORMAL	INTERACTIVE	X	X	CHASTE MAID	1570-1640	29	E2 XX COME MIDDLET		SAMPLE 2	DRAMA COMEDY	X	PROSE	SCRIPT	MALE	40-60	X
54	VANBRUGH JOHN	CEPLAY3A	E3	ENGLISH	X	X	X	PROF HIGH	INFORMAL	INTERACTIVE	X	X	RELAPSE	1640-1710	I,64	E3 XX COME VANBR		SAMPLE 2	DRAMA COMEDY	X	PROSE	SCRIPT	MALE	20-40	X
55	FARQUHAR GEORGE	CEPLAY3B	E3	ENGLISH	X	X	X	OTHER	INFORMAL	INTERACTIVE	X	X	BEAUX STRATAGEM	1640-1710	65	E3 XX COME FARQUHAR		SAMPLE 2	DRAMA COMEDY	X	PROSE	SCRIPT	MALE	20-40	X
56	SCROPE KATHERINE	CEPRIV1	E1	ENGLISH	INT UP	X	X	HIGH	INFORMAL	INTERACTIVE	X	X	LET TO FATHER	1500-1570	112	E1 XX CORP KSCROPE		SAMPLE 5	LET PRIV	X	PROSE	WRITTEN	FEMALE	20-40	X
57	GAWDY PHILIP	CEPRIV2	E2	ENGLISH	INT UP	X	X	PROF	INFORMAL	INTERACTIVE	X	X	LET TO FATHER	1570-1640	27	E2 XX CORP GAWDY		SAMPLE 7	LET PRIV	X	PROSE	WRITTEN	MALE	20-40	X
58	HENRY PHILIP	CEPRIV3	E3	ENGLISH	INT DOWN	X	X	PROF	INFORMAL	INTERACTIVE	X	X	LET TO WIFE	1640-1710	341	E3 XX CORP PHENRY		SAMPLE 6	LET PRIV	X	PROSE	WRITTEN	MALE	40-60	X
59	VICARY THOMAS	CESCIE1A	E1	ENGLISH	X	X	X	PROF	X	X	X	X	ANATOMY	1500-1570	71	E1 EX SCIM VICARY		SAMPLE 2	SCIENCE MEDICINE	PROF	PROSE	WRITTEN	MALE	40-60	EXPOS
60															G1R			SAMPLE 2							
61	CLOWES WILLIAM	CESCIE2A	E2	ENGLISH	X	X	X	HIGH	X	X	X	X	STRUMA	1570-1640	36	E2 EX SCIM CLOWES		SAMPLE X	SCIENCE MEDICINE	PROF	PROSE	WRITTEN	MALE	60-	EXPOS
62	BLUNDEVILE THOMAS	CESCIE2B	E2	ENGLISH	X	X	X	PROF	X	X	X	X	TABLES	1570-1640	157R	E2 EX SCIO BLUNDEV		SAMPLE 2	SCIENCE OTHER	PROF	PROSE	WRITTEN	MALE	X	EXPOS
63	HOOKE ROBERT	CESCIE3A	E3	ENGLISH	X	X	X	PROF	X	X	X	X	MICROGRAPHIA	1640-1710	13.5,213	E3 EX SCIO HOOKE		SAMPLE 3	SCIENCE OTHER	PROF	PROSE	WRITTEN	MALE	20-40	EXPOS
64	BOYLE ROBERT	CESCIE3B	E3	ENGLISH	X	X	X	HIGH	X	X	X	X	ELECTRICITY	1640-1710	38	E3 EX SCIO BOYLE		SAMPLE X	SCIENCE OTHER	PROF	PROSE	WRITTEN	MALE	40-60	EXPOS
65	FISHER JOHN	CESERM1A	E1	ENGLISH	X	X	X	PROF HIGH	FORMAL	X	X	X	GOOD FRIDAY	1500-1570	1,403	E1 IR SERM FISHER		SAMPLE 2	SERMON	X	PROSE	SCRIPT	MALE	40-60	INSTR REL
66	LATIMER HUGH	CESERM1B	E1	ENGLISH	X	X	X	PROF HIGH	FORMAL	X	X	X	SERM EDWARD VI	1500-1570	38	E1 IR SERM LATIMER		SAMPLE 2	SERMON	X	PROSE	SCRIPT	MALE	60-	INSTR REL
67	HOOKER RICHARD	CESERM2A	E2	ENGLISH	X	X	X	PROF	FORMAL	X	X	X	ST JUDE2	1570-1640	45	E2 IR SERM HOOKER		SAMPLE 2	SERMON	X	PROSE	SCRIPT	MALE	20-40	INSTR REL
68	SMITH HENRY	CESERM2B	E2	ENGLISH	X	X	X	PROF	FORMAL	X	X	X	USURY2	1570-1640	F1R	E2 IR SERM SMITH		SAMPLE 2	SERMON	X	PROSE	SCRIPT	MALE	20-40	INSTR REL
69	TILLOTSON JOHN	CESERM3A	E3	ENGLISH	X	X	X	PROF HIGH	FORMAL	X	X	X	TRIAL OF SPIRITS	1640-1710	II:ii453	E3 IR SERM TILLOTS		SAMPLE 3	SERMON	X	PROSE	SCRIPT	MALE	40-60	INSTR REL
70	TAYLOR JEREMY	CESERM3B	E3	ENGLISH	X	X	X	PROF HIGH	FORMAL	X	X	X	MARRIAGE RING	1640-1710	28	E3 IR SERM JETAYLOR		SAMPLE X	SERMON	X	PROSE	SCRIPT	MALE	40-60	INSTR REL
71	LELAND JOHN	CETRAV1A	E1	ENGLISH	X	X	X	PROF	X	X	X	X	ITINERARY	1500-1570	I,149	E1 NN TRAV LELAND		SAMPLE 2	TRAVELOGUE	X	PROSE	WRITTEN	MALE	20-40	NARR NON-IMAG
72	TORKINGTON RICHARD	CETRAV1B	E1	ENGLISH	X	X	X	PROF	X	X	X	X	ENGL TRAVEL	1500-1570	65	E1 NN TRAV TORKINGT		SAMPLE 2	TRAVELOGUE	X	PROSE	WRITTEN	MALE	X	NARR NON-IMAG
73	TAYLOR JOHN	CETRAV2A	E2	ENGLISH	X	X	X	OTHER	X	X	X	X	PENNILESS PILGRIMAGE	1570-1640	140.C2	E2 NN TRAV JOTAYLOR		SAMPLE 3	TRAVELOGUE	X	PROSE	WRITTEN	MALE	20-40	NARR NON-IMAG
74	COVERTE ROBERT	CETRAV2B	E2	ENGLISH	X	X	X	OTHER	X	X	X	X	TRUE REPORT	1570-1640	45	E2 NN TRAV COVERTE		SAMPLE 2	TRAVELOGUE	X	PROSE	WRITTEN	MALE	X	NARR NON-IMAG
75	FIENNES CELIA	CETRAV3A	E3	ENGLISH	X	X	X	HIGH	X	X	X	X	GREAT JOURNEY	1640-1710	154	E3 NN TRAV FIENNES		SAMPLE X	TRAVELOGUE	X	PROSE	WRITTEN	FEMALE	20-40	NARR NON-IMAG
76	FRYER JOHN	CETRAV3B	E3	ENGLISH	X	X	X	PROF	X	X	X	X	ACCOUNT EAST-INDIA	1640-1710	II,188	E3 NN TRAV FRYER		SAMPLE 2	TRAVELOGUE	X	PROSE	WRITTEN	MALE	40-60	NARR NON-IMAG
77	X	CETRI1	E1	ENGLISH	X	X	X	X	FORMAL	INTERACTIVE	X	X	TRIAL THROCKMORTON	1500-1570	I,78.C2	E1 XX TRI THROCKM		SAMPLE X	PROC TRIAL	X	PROSE	SPEECH-BASED	X	X	X
78	X	CETRI2A	E2	ENGLISH	X	X	X	X	FORMAL	INTERACTIVE	X	X	TRIAL ESSEX	1570-1640	23	E2 XX TRI ESSEX		SAMPLE X	PROC TRIAL	X	PROSE	SPEECH-BASED	X	X	X
79	X	CETRI2B	E2	ENGLISH	X	X	X	X	FORMAL	INTERACTIVE	X	X	TRIAL RALEIGH	1570-1640	I,216.C2	E2 XX TRI RALEIGH		SAMPLE 2	PROC TRIAL	X	PROSE	SPEECH-BASED	X	X	X
80	X	CETRI3A	E3	ENGLISH	X	X	X	X	FORMAL	INTERACTIVE	X	X	TRIAL OATES	1640-1710	IV,85.C2	E3 XX TRI OATES		SAMPLE 2	PROC TRIAL	X	PROSE	SPEECH-BASED	X	X	X
81	X	CETRI3B	E3	ENGLISH	X	X	X	X	FORMAL	INTERACTIVE	X	X	TRIAL LISLE	1640-1710	IV,123C2	E3 XX TRI LISLE		SAMPLE 2	PROC TRIAL	X	PROSE	SPEECH-BASED	X	X	X
82	X	CMAELR3	M2/3	SL	X	LATIN	TRANSL	X	X	X	NON-CONTEMP	1350-1420	INST AELRED 3	1250-1350	39	M2/3 IR RULE AELR3		SAMPLE X	RULE	X	PROSE	WRITTEN	X	X	INSTR REL
83	X	CMAELR4	M4	EML	X	FRENCH	TRANSL	X	X	X	CONTEMP	1420-1500	INST AELRED 4	1420-1500	17	M4 IR RULE AELR4		SAMPLE X	RULE	X	PROSE	WRITTEN	X	X	INSTR REL
84	X	CMALISAU	M2	EMO	X	X	X	X	X	X	CONTEMP	1250-1350	K ALEX	1250-1350	I,423	M2 NI ROM KALEX		SAMPLE 4	ROMANCE	X	VERSE	WRITTEN	X	X	NARR IMAG
85	X	CMANCRE	M1	WMO	X	X	X	X	X	X	NON-CONTEMP	1150-1250	ANCR	1150-1250	216	M1 IR RELT ANCR		SAMPLE 6	REL TREAT	X	PROSE	WRITTEN	X	X	INSTR REL
86	CHAUCER GEOFFREY	CMASTRO	M3	EMO	X	X	X	PROF HIGH	X	X	CONTEMP	1350-1420	ASTROLABE	1350-1420	673.C2	M3 IS HANDA ASTR		SAMPLE X	HANDB ASTRONOMY	NON-PROF	PROSE	WRITTEN	MALE	40-60	INSTR SEC
87	DAN MICHEL	CMAYENBI	M2	KL	X	FRENCH	TRANSL	X	X	X	SAME	1250-1350	AYENB	1250-1350	I,260	M2 IR RELT AYENB		SAMPLE 1	REL TREAT	X	PROSE	WRITTEN	MALE	60-	INSTR REL
88	X	CMBENRUL	M3	NL	X	X	X	X	X	X	CONTEMP	1350-1420	BEN RULE ME	1350-1420	15	M3 IR RULE BENEDME		SAMPLE X	RULE	X	PROSE	WRITTEN	X	X	INSTR REL
89	X	CMBESTIA	M2	EMO	X	X	X	X	X	X	NON-CONTEMP	1250-1350	BESTIARY	1250-1350	24	M2 IR RELT BEST		SAMPLE X	REL TREAT	X	VERSE	WRITTEN	X	X	INSTR REL
90	X	CMBEVIS	M2	EMO	X	X	X	X	X	X	CONTEMP	1250-1350	BEVIS	1250-1350	105	M2 NI ROM BEVIS		SAMPLE 2	ROMANCE	X	VERSE	WRITTEN	X	X	NARR IMAG
91	X	CMBODLEY	MX/1	SO	X	X	X	X	X	X	NON-CONTEMP	1150-1250	BOD HOM 12	X	134	MX/1 IR HOM BOD12		SAMPLE X	HOMILY	X	PROSE	WRITTEN	X	X	INSTR REL
92		CMBOETH													454.C2										
93	LAYAMON	CMBRUT1	M1	WMO	X	X	X	X	X	X	CONTEMP	1150-1250	LAY BRUT	1150-1250	II,756	M1 NN HIST LAYBR		SAMPLE 3	HISTORY	X	VERSE	WRITTEN	MALE	X	NARR NON-IMAG
94	X	CMBRUT3	M3	WML	X	X	X	X	X	X	CONTEMP	1350-1420	BRUT-1333	1350-1420	228	M3 NN HIST BRUT		SAMPLE 2	HISTORY	X	PROSE	WRITTEN	X	X	NARR NON-IMAG
95	CAPGRAVE JOHN	CMCAPCHR	M4	EML	X	X	X	PROF	X	X	SAME	1420-1500	CHRON CAPGRAVE	1420-1500	249	M4 NN HIST CAPCHR		SAMPLE 2	HISTORY	X	PROSE	WRITTEN	MALE	60-	NARR NON-IMAG
96	CAPGRAVE JOHN	CMCAPSER	M4	EML	X	X	X	PROF	X	X	CONTEMP	1420-1500	SERM CAPGRAVE	1420-1500	148	M4 IR SERM CAPSERM		SAMPLE X	SERMON	X	PROSE	X	MALE	40-60	INSTR REL
97	CAXTON WILLIAM	CMCAXPRO	M4	EMO	X	X	X	PROF	X	X	X	X	PROL AND EPIL	1420-1500	91	M4 XX PREF CAXTON		SAMPLE X	PREFACE/EPIL	X	PROSE	WRITTEN	MALE	40-60	X
98	X	CMCHAULI	MX/4	EMO	X	LATIN	TRANSL	X	X	X	X	1420-1500	CYRURGIE	X	583	MX/4 EX SCIM CHAUL		SAMPLE 2	SCIENCE MEDICINE	PROF	PROSE	WRITTEN	X	X	EXPOS
99	X	CMCLOUD	M3	EMO	X	X	X	X	X	X	CONTEMP	1350-1420	CLOUD	1350-1420	133	M3 IR RELT CLOUD		SAMPLE 3	REL TREAT	X	PROSE	WRITTEN	X	X	INSTR REL
100	CHAUCER GEOFFREY	CMCTPROS	M3	EML	X	X	X	PROF HIGH	X	X	X	1350-1420	CT PARSON	1350-1420	301.C2	M3 IR RELT CTPARS		SAMPLE 5	REL TREAT	X	PROSE	WRITTEN	MALE	40-60	INSTR REL
101	CHAUCER GEOFFREY	CMCTVERS	M3	EML	X	X	X	PROF HIGH	X	X	X	1350-1420	CT MERCHANT	1350-1420	156.C2	M3 NI FICT CTMERCH		SAMPLE 4	FICTION	X	VERSE	WRITTEN	MALE	40-60	NARR IMAG
102	X	CMCURSOR	M2/3	NL	X	X	X	X	X	X	NON-CONTEMP	1350-1420	CURSOR MUNDI	1250-1350	1244	M2/3 NN HIST CURSOR		SAMPLE 6	HISTORY	X	VERSE	WRITTEN	X	X	NARR NON-IMAG
103	X	CMDIGBY	M4	EMO	X	X	X	X	X	INTERACTIVE	CONTEMP	1420-1500	DIGBY PLAYS	1420-1500	109	M4 XX MYST DIGBY		SAMPLE X	DRAMA MYST	X	VERSE	SCRIPT	X	X	X
104	X	CMDOCU2	M2	EMO	X	X	X	X	X	X	SAME	1250-1350	PROCL HEN III	1250-1350	8	M2 STA DOC HENRY3		SAMPLE X	DOCUM	X	PROSE	WRITTEN	X	X	STAT
105	X	CMDOCU3	M3	EML	X	X	X	X	FORMAL	X	SAME	1350-1420	PROCL LONDON	1350-1420	100	M3 STA DOC LPROCL		SAMPLE 6	DOCUM	X	PROSE	WRITTEN	X	X	STAT
106	SHILLINGFORD JOHN	CMDOCU4	M4	SO	X	X	X	PROF	FORMAL	X	SAME	1420-1500	DOCUM SHILL	1420-1500	89	M4 XX DOC SHILLDOC		SAMPLE 4	DOCUM	X	PROSE	WRITTEN	MALE	X	X
107	X	CMEARLPS	M2	EML	X	LATIN/FRENCH	TRANSL	X	X	X	CONTEMP	1250-1350	MPPSALTER	1250-1350	171	M2 XX OLDT MPPSALT		SAMPLE 3	BIBLE	X	PROSE	WRITTEN	X	X	X
